2021 Washington Tech Fast 50
We rank the fastest-growing small businesses in the government market according to their compound annual growth rate from 2016 through 2020. The annual rankings are a showcase for the government market’s fastest-growing small businesses. Explore the Fast 50 to learn more about these companies. COMPANIES BY REVENUE GROWTH
2021 | Rank Last Year | Company | Compound Annual Growth Rate |
1 | 1 | Data Intelligence Technologies Inc. | 311.1% |
2 | BlackFish Federal LLC | 203.8% | |
3 | Arlo Solutions | 169.0% | |
4 | DHARA CONSULTNG GROUP, INC | 155.3% | |
5 | West 4th Strategy, LLC | 146.3% | |
6 | Softrams | 136.1% | |
7 | Kern Technology Group | 113.8% | |
8 | Aptive Resources | 111.8% | |
9 | 6 | Linchpin Solutions, Inc. | 109.3% |
10 | BryceTech, LLC | 107.5% | |
11 | Simple Technology Solutions, Inc. | 102.4% | |
12 | 17 | Axiologic Solutions LLC | 92.7% |
13 | 16 | MetaPhase Consulting, LLC | 86.4% |
14 | 3 | OM Group, Inc. | 81.3% |
15 | 15 | RIVA Solutions | 76.3% |
16 | ANALYGENCE, Inc. | 69.2% | |
17 | Idea Entity | 69.2% | |
18 | 5 | Alpha Omega Integration | 66.3% |
19 | 21 | Global InfoTek, Inc. | 64.0% |
20 | OPEN SAN CONSULTING LLC | 54.1% | |
21 | KIRA Range Services, LLC | 51.4% | |
22 | 2 | The Intellekt Group, LLC | 47.8% |
23 | ITegrity, Inc. | 47.4% | |
24 | 20 | Lynker | 44.1% |
25 | 25 | R2C Inc. | 42.0% |
26 | 38 | Darkblade Systems | 41.2% |
27 | 23 | DIGITALSPEC, LLC. | 41.2% |
28 | Government Tactical Solutions | 40.4% | |
29 | Advanced Concepts and Technologies International, L.L.C. (ACT I) | 39.8% | |
30 | Plateau Software Inc. | 39.5% | |
31 | 46 | Information Technology Coalition, Inc. | 38.9% |
32 | vTech Solution Inc. | 37.7% | |
33 | 50 | Chevo Consulting, LLC | 33.9% |
34 | 24 | Agil3 Technology Solutions, LLC | 32.1% |
35 | PBG Consulting, LLC | 30.6% | |
36 | MartinFederal Consulting, LLC | 30.0% | |
37 | 45 | cBEYONData | 29.9% |
38 | iTech AG | 29.9% | |
39 | Noetic Strategies, Inc. | 29.7% | |
40 | Global Commerce and Services, LLC | 29.4% | |
41 | Abile Group | 26.0% | |
42 | 36 | Infojini, Inc. | 25.4% |
43 | 43 | Knight Federal Solutions, Inc | 24.8% |
44 | Trabus Technologies | 24.5% | |
45 | 48 | Open Systems Technologies Corporation | 23.7% |
46 | Business Integra Inc. | 23.3% | |
47 | Indigo IT, LLC | 21.1% | |
48 | ATP Gov | 20.1% | |
49 | Engineering Services Network, Inc. | 18.5% | |
50 | CMI Management, Inc. | 18.23% |
Washington Technology